Skip to content ↓
Share MAT

Performance

KS4 Performance 

Measure 2019        2021      2022  2023 2024 Provisional
Progress 8  -0.22 N/A -0.46 -0.41 +0.03
Attainment 8 42.1 48.2 43.8 42.9 46.65
Ebacc Entries 32.9% 39.8% 24.3% 25.72% 33.2%
Ebacc APS 3.57 4.20 3.65 3.7 4.1
Ebacc 4+ 13.3% 30.7% 17.8% 13.75% 23.24%
Ebacc 5+ 7.7% 21.7% 13.4% 8.33% 17.01%
English 4+ 66.7% 77.1% 68.8% 73% 80%
English 5+ 47.9% 56.6% 53.4% 54% 67%
Maths 4+ 65.8% 68.9% 59.5% 69% 73%
Maths 5+ 38.0% 47.5% 38.9% 41% 55%
English and Maths 4+ 56.4% 65.6% 53.9% 63% 68%
English and Maths 5+ 10.7% 41.8% 34.4% 35% 49%

DfE school performance tables can be found via the link below:

National Performance Tables Link

Whitcliffe Mount, A Share Academy Performance Link